A practical guide to recording measurements for a more confident fit.
Use a flexible measuring tape and take measurements over light, close-fitting clothing. Stand naturally, keep the tape level, and do not pull it too tightly. If possible, ask someone to assist you.
Record each measurement in centimetres or inches and use the same unit throughout.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 30–31.5” | 76–80 cm | 23–24.5” | 58–62 cm | 33–34.5” | 84–88 cm |
| XS | 32–33.5” | 81–85 cm | 25–26.5” | 63–67 cm | 35–36.5” | 89–93 cm |
| S | 34–35.5” | 86–90 cm | 27–28.5” | 68–72 cm | 37–38.5” | 94–98 cm |
| M | 36–37.5” | 91–95 cm | 29–30.5” | 73–77 cm | 39–40.5” | 99–103 cm |
| L | 38–40” | 96–101 cm | 31–32.5” | 78–83 cm | 41–43” | 104–109 cm |
| XL | 40.5–42” | 102–107 cm | 33–35” | 84–89 cm | 43.5–45” | 110–115 cm |
| XXL | 42.5–44.5” | 108–113 cm | 35.5–37.5” | 90–95 cm | 45.5–47.5” | 116–121 cm |
| 3XL | 45–47” | 114–119 cm | 38–40” | 96–101 cm | 48–50” | 122–127 cm |
| 4XL | 47.5–49” | 120–125 cm | 40.5–42” | 102–107 cm | 50.5–52” | 128–133 cm |
On smaller screens, scroll horizontally to view the complete table.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 36–38” | 91–96 cm | 30–32” | 76–81 cm | 36–38” | 91–96 cm |
| M | 38–40” | 97–102 cm | 32–34” | 82–87 cm | 38–40” | 97–102 cm |
| L | 40–42” | 103–108 cm | 34–36” | 88–93 cm | 40–42” | 103–108 cm |
| XL | 42–44” | 109–114 cm | 37–39” | 94–99 cm | 42–44” | 109–114 cm |
| XXL | 45–47” | 115–120 cm | 40–42” | 100–105 cm | 45–47” | 115–120 cm |
| 3XL | 48–50” | 121–126 cm | 43–45” | 106–111 cm | 48–50” | 121–126 cm |
| 4XL | 51–53” | 127–132 cm | 46–48” | 112–117 cm | Not provided |
On smaller screens, scroll horizontally to view the complete table.
| Height | Fit |
|---|---|
| Under 5’5” (165 cm) | Short |
| 5’5”–5’9” (165–175 cm) | Regular |
| Above 5’9” (175 cm+) | Tall |
On smaller screens, scroll horizontally to view the complete table.
| Height | Fit |
|---|---|
| Under 5’8” (173 cm) | Short |
| 5’8”–6’0” (173–183 cm) | Regular |
| Above 6’0” (183 cm+) | Tall |
On smaller screens, scroll horizontally to view the complete table.
If you are unsure about any measurement, contact the BEEBAH team before placing your order. We will be happy to guide you.